Low-Calorie Pizza Hut Menu
The lowest-calorie and highest-protein picks at Pizza Hut, with full macros for every item we track. Use it to plan an order that fits your calorie goal — then let MinMax build the best one at the Pizza Hut nearest you.
- 212 items tracked
- 80 cal lowest pick
- 64g top protein
- 182 under 500 cal
Lowest-calorie Pizza Hut items
| Item | Calories | Protein |
|---|---|---|
| Traditional Wings - All American | 80 | 7g |
| Baked Hot Wings (2 pieces) | 100 | 10g |
| Baked Mild Wings (2 pieces) | 110 | 10g |
| Traditional Wings - Buffalo Mild | 110 | 8g |
| Traditional Wings - Buffalo Medium | 110 | 8g |
| Traditional Wings - Buffalo Burnin Hot | 110 | 8g |
| Traditional Wings - Spicy BBQ | 120 | 8g |
| Traditional Wings - Spicy Asian | 130 | 8g |
| Breadsticks (each) | 140 | 5g |
| Traditional Wings - Honey BBQ | 140 | 8g |
| 12" Fit 'n Delicious® Pizza - Green Pepper, Red Onion & Diced Red Tomato | 150 | 6g |
| 12" Fit 'n Delicious® Pizza - Diced Red Tomato, Mushroom & Jalapeño | 150 | 6g |
| Bone Out Wings - All American | 150 | 10g |
| Traditional Wings - Lemon Pepper | 150 | 8g |
| 12" Fit 'n Delicious® Pizza - Ham, Red Onion & Mushroom | 160 | 8g |
Highest-protein Pizza Hut items
Best picks when you're chasing a protein target.
| Item | Calories | Protein |
|---|---|---|
| 9" Personal PANormous™ Pizza - Meat Lover's® | 1,470 | 64g |
| 9" Personal PANormous™ Pizza - Pepperoni Lover's® | 1,290 | 59g |
| 9" Personal PANormous™ Pizza - Triple Meat Italiano | 1,280 | 56g |
| 9" Personal PANormous™ Pizza - Dan's Original | 1,270 | 55g |
| 9" Personal PANormous™ Pizza - Supreme | 1,270 | 54g |
| 9" Personal PANormous™ Pizza - Ultimate Cheese Lover's | 1,200 | 53g |
| 9" Personal PANormous™ Pizza - Spicy Sicilian | 1,220 | 51g |
| 9" Personal PANormous™ Pizza - Italian Sausage & Red Onion | 1,210 | 50g |
| 9" Personal PANormous™ Pizza - Hawaiian Luau | 1,150 | 49g |
| 9" Personal PANormous™ Pizza - Cheese Only | 1,100 | 48g |
| 9" Personal PANormous™ Pizza - Pepperoni | 1,100 | 47g |
| 9" Personal PANormous™ Pizza - Pepperoni & Mushroom | 1,050 | 45g |
| 9" Personal PANormous™ Pizza - Ham & Pineapple | 1,020 | 43g |
| 9" Personal PANormous™ Pizza - Veggie Lover's® | 1,010 | 42g |
| 6" Personal Pan Pizza® - Meat Lover's® | 830 | 36g |
Best protein per calorie at Pizza Hut
The most "protein-dense" choices — the most grams of protein for each 100 calories.
| Item | Calories | Protein | Protein / 100 cal |
|---|---|---|---|
| Baked Hot Wings (2 pieces) | 100 | 10g | 10.0g |
| Baked Mild Wings (2 pieces) | 110 | 10g | 9.1g |
| Traditional Wings - All American | 80 | 7g | 8.8g |
| Traditional Wings - Buffalo Mild | 110 | 8g | 7.3g |
| Traditional Wings - Buffalo Medium | 110 | 8g | 7.3g |
| Traditional Wings - Buffalo Burnin Hot | 110 | 8g | 7.3g |
| Bone Out Wings - All American | 150 | 10g | 6.7g |
| Traditional Wings - Spicy BBQ | 120 | 8g | 6.7g |
| 12" Fit 'n Delicious® Pizza - Chicken, Mushrooms & Jalapeño | 170 | 11g | 6.5g |
| Traditional Wings - Spicy Asian | 130 | 8g | 6.2g |
| 12" Fit 'n Delicious® Pizza - Chicken, Red Onion & Green Pepper | 180 | 11g | 6.1g |
| Traditional Wings - Honey BBQ | 140 | 8g | 5.7g |
Eat at Pizza Hut without blowing your cap
MinMax finds the best Pizza Hut meal under your calorie goal — at the location nearest you — and lets you swap items to hit your protein. Free on iPhone.
Download MinMax — freeFull Pizza Hut nutrition (lowest calories first)
Calories and macros for the 150 lowest-calorie Pizza Hut items we track.
| Item | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Traditional Wings - All American | 80 | 7g | 0g | 4g |
| Baked Hot Wings (2 pieces) | 100 | 10g | 1g | 6g |
| Baked Mild Wings (2 pieces) | 110 | 10g | 1g | 7g |
| Traditional Wings - Buffalo Mild | 110 | 8g | 8g | 6g |
| Traditional Wings - Buffalo Medium | 110 | 8g | 8g | 6g |
| Traditional Wings - Buffalo Burnin Hot | 110 | 8g | 8g | 6g |
| Traditional Wings - Spicy BBQ | 120 | 8g | 11g | 4g |
| Traditional Wings - Spicy Asian | 130 | 8g | 13g | 4g |
| Breadsticks (each) | 140 | 5g | 19g | 5g |
| Traditional Wings - Honey BBQ | 140 | 8g | 16g | 4g |
| 12" Fit 'n Delicious® Pizza - Green Pepper, Red Onion & Diced Red Tomato | 150 | 6g | 24g | 4g |
| 12" Fit 'n Delicious® Pizza - Diced Red Tomato, Mushroom & Jalapeño | 150 | 6g | 23g | 4g |
| Bone Out Wings - All American | 150 | 10g | 11g | 8g |
| Traditional Wings - Lemon Pepper | 150 | 8g | 8g | 10g |
| 12" Fit 'n Delicious® Pizza - Ham, Red Onion & Mushroom | 160 | 8g | 23g | 4g |
| 12" Fit 'n Delicious® Pizza - Ham, Pineapple & Diced Red Tomato | 160 | 7g | 24g | 4g |
| Cinnamon Sticks (2 pieces) | 160 | 4g | 26g | 4g |
| 12" Fit 'n Delicious® Pizza - Chicken, Mushrooms & Jalapeño | 170 | 11g | 22g | 4g |
| Cheese Breadsticks (each) | 170 | 8g | 20g | 6g |
| White Icing Dipping Cup (2 oz) | 170 | 0g | 44g | 0g |
| 12" Medium Thin 'N Crispy® Pizza - Pepperoni & Mushroom | 180 | 9g | 22g | 8g |
| 12" Medium Thin 'N Crispy® Pizza - Ham & Pineapple | 180 | 8g | 23g | 6g |
| 12" Medium Thin 'N Crispy® Pizza - Veggie Lover's® | 180 | 8g | 23g | 6g |
| 12" Fit 'n Delicious® Pizza - Chicken, Red Onion & Green Pepper | 180 | 11g | 23g | 4g |
| Traditional Wings - Garlic Parmesan | 180 | 8g | 10g | 16g |
| 12" Medium Thin 'N Crispy® Pizza - Cheese Only | 190 | 9g | 22g | 8g |
| HERSHEY'S® Chocolate Dunkers® (2 pieces) | 190 | 5g | 27g | 7g |
| Bone Out Wings - Buffalo Mild | 190 | 10g | 18g | 9g |
| Bone Out Wings - Buffalo Medium | 190 | 10g | 18g | 9g |
| Bone Out Wings - Buffalo Burnin Hot | 190 | 10g | 18g | 9g |
| 12" Medium Thin 'N Crispy® Pizza - Pepperoni | 200 | 9g | 21g | 9g |
| 12" Medium Hand-Tossed Style Pizza - Ham & Pineapple | 200 | 9g | 27g | 6g |
| 12" Medium Hand-Tossed Style Pizza - Veggie Lover's® | 200 | 9g | 27g | 6g |
| 12" Medium Hand-Tossed Style Pizza - Veggie Lover's® Garlic Parmesan | 200 | 9g | 27g | 7g |
| Bone Out Wings - Spicy BBQ | 200 | 10g | 21g | 8g |
| Crispy Bone In Wings - All American | 200 | 9g | 8g | 14g |
| Pepsi® 16oz | 200 | 0g | 56g | 0g |
| Sierra Mist® 16oz | 200 | 0g | 54g | 0g |
| 12" Medium Hand-Tossed Style Pizza - Pepperoni & Mushroom | 210 | 10g | 26g | 8g |
| 12" Medium Hand-Tossed Style Pizza - Pepperoni & Mushroom Garlic Parmesan | 210 | 10g | 26g | 8g |
| 12" Medium Hand-Tossed Style Pizza - Ham & Pineapple Garlic Parmesan | 210 | 9g | 28g | 6g |
| Bone Out Wings - Spicy Asian | 210 | 10g | 24g | 8g |
| 12" Medium Thin 'N Crispy® Pizza - Italian Sausage & Red Onion | 220 | 9g | 23g | 10g |
| 12" Medium Thin 'N Crispy® Pizza - Hawaiian Luau | 220 | 10g | 24g | 10g |
| 12" Medium Thin 'N Crispy® Pizza - Spicy Sicilian | 220 | 9g | 22g | 10g |
| 12" Medium Thin 'N Crispy® Pizza - Ultimate Cheese Lover's | 220 | 10g | 21g | 11g |
| 12" Medium Hand-Tossed Style Pizza - Cheese Only | 220 | 10g | 26g | 8g |
| 12" Medium Hand-Tossed Style Pizza - Cheese Only Garlic Parmesan | 220 | 10g | 26g | 8g |
| Stuffed Pizza Rollers | 220 | 10g | 24g | 10g |
| Bone Out Wings - Honey BBQ | 220 | 10g | 27g | 8g |
| Bone Out Wings - Lemon Pepper | 220 | 10g | 18g | 12g |
| 12" Medium Pan Pizza - Ham & Pineapple | 230 | 10g | 28g | 9g |
| 12" Medium Pan Pizza - Veggie Lover's® | 230 | 9g | 28g | 9g |
| 12" Medium Hand-Tossed Style Pizza - Pepperoni | 230 | 10g | 25g | 9g |
| 12" Medium Hand-Tossed Style Pizza - Pepperoni Garlic Parmesan | 230 | 10g | 26g | 9g |
| Crispy Bone In Wings - Buffalo Mild | 230 | 9g | 16g | 15g |
| Crispy Bone In Wings - Buffalo Medium | 230 | 9g | 16g | 15g |
| Crispy Bone In Wings - Buffalo Burnin Hot | 230 | 9g | 16g | 15g |
| Mountain Dew® 16oz | 230 | 0g | 58g | 0g |
| 12" Medium Pan Pizza - Cheese Only | 240 | 11g | 25g | 10g |
| 12" Medium Pan Pizza - Pepperoni & Mushroom | 240 | 10g | 27g | 10g |
| 12" Medium Thin 'N Crispy® Pizza - Supreme | 240 | 10g | 23g | 11g |
| 12" Medium Thin 'N Crispy® Pizza - Dan's Original | 240 | 11g | 22g | 12g |
| 12" Medium Thin 'N Crispy® Pizza - Triple Meat Italiano | 240 | 11g | 22g | 12g |
| 12" Medium Hand-Tossed Style Pizza - Italian Sausage & Red Onion | 240 | 11g | 27g | 10g |
| 12" Medium Hand-Tossed Style Pizza - Hawaiian Luau | 240 | 11g | 27g | 9g |
| 12" Medium Hand-Tossed Style Pizza - Spicy Sicilian | 240 | 11g | 26g | 11g |
| 12" Medium Hand-Tossed Style Pizza - Ultimate Cheese Lover's | 240 | 11g | 25g | 11g |
| 12" Medium Hand-Tossed Style Pizza - Hawaiian Luau Garlic Parmesan | 240 | 11g | 28g | 9g |
| 14" Large Thin 'N Crispy® Pizza - Ham & Pineapple | 240 | 11g | 31g | 9g |
| 14" Large Thin 'N Crispy® Pizza - Veggie Lover's® | 240 | 10g | 30g | 9g |
| Crispy Bone In Wings - Spicy BBQ | 240 | 9g | 19g | 14g |
| 12" Medium Pan Pizza - Pepperoni | 250 | 11g | 25g | 12g |
| 12" Medium Thin 'N Crispy® Pizza - Pepperoni Lover's® | 250 | 12g | 22g | 13g |
| 12" Medium Hand-Tossed Style Pizza - Italian Sausage & Red Onion Garlic Parmesan | 250 | 11g | 28g | 10g |
| 12" Medium Hand-Tossed Style Pizza - Spicy Sicilian Garlic Parmesan | 250 | 11g | 27g | 11g |
| 12" Medium Hand-Tossed Style Pizza - Ultimate Cheese Lover's Garlic Parmesan | 250 | 11g | 26g | 11g |
| Crispy Bone In Wings - Spicy Asian | 250 | 10g | 21g | 14g |
| 12" Medium Pan Pizza - Hawaiian Luau | 260 | 11g | 28g | 12g |
| 12" Medium Hand-Tossed Style Pizza - Supreme | 260 | 12g | 26g | 11g |
| 12" Medium Hand-Tossed Style Pizza - Dan's Original | 260 | 12g | 26g | 12g |
| 12" Medium Hand-Tossed Style Pizza - Triple Meat Italiano | 260 | 12g | 26g | 12g |
| 12" Medium Hand-Tossed Style Pizza - Supreme Garlic Parmesan | 260 | 12g | 27g | 12g |
| 12" Medium Hand-Tossed Style Pizza - Dan's Original Garlic Parmesan | 260 | 12g | 27g | 12g |
| 12" Medium Hand-Tossed Style Pizza - Triple Meat Italiano Garlic Parmesan | 260 | 12g | 26g | 12g |
| 14" Large Thin 'N Crispy® Pizza - Cheese Only | 260 | 12g | 29g | 11g |
| 14" Large Thin 'N Crispy® Pizza - Pepperoni & Mushroom | 260 | 12g | 29g | 11g |
| Bone Out Wings - Garlic Parmesan | 260 | 11g | 11g | 19g |
| Crispy Bone In Wings - Honey BBQ | 260 | 10g | 24g | 14g |
| 12" Medium Pan Pizza - Italian Sausage & Red Onion | 270 | 11g | 25g | 13g |
| 12" Medium Pan Pizza - Spicy Sicilian | 270 | 11g | 27g | 13g |
| 12" Medium Pan Pizza - Ultimate Cheese Lover's | 270 | 12g | 26g | 13g |
| 12" Medium Hand-Tossed Style Pizza - Pepperoni Lover's® | 270 | 13g | 26g | 13g |
| Crispy Bone In Wings - Lemon Pepper | 270 | 9g | 16g | 19g |
| Sierra Mist 22oz | 275 | 0g | 74g | 0g |
| 12" Medium Pan Pizza - Dan's Original | 280 | 12g | 27g | 14g |
| 12" Medium Thin 'N Crispy® Pizza - Meat Lover's® | 280 | 13g | 22g | 16g |
| 12" Medium Hand-Tossed Style Pizza - Pepperoni Lover's® Garlic Parmesan | 280 | 13g | 27g | 13g |
| 14" Large Thin 'N Crispy® Pizza - Pepperoni | 280 | 13g | 28g | 13g |
| Pepsi 22oz | 280 | 0g | 77g | 0g |
| 12" Medium Pan Pizza - Supreme | 290 | 12g | 25g | 14g |
| 12" Medium Pan Pizza - Pepperoni Lover's® | 290 | 13g | 27g | 14g |
| 12" Medium Pan Pizza - Triple Meat Italiano | 290 | 13g | 27g | 15g |
| 14" Large Hand-Tossed Style Pizza - Ham & Pineapple | 290 | 13g | 40g | 9g |
| 14" Large Hand-Tossed Style Pizza - Veggie Lover's® | 290 | 13g | 39g | 9g |
| 12" Medium Hand-Tossed Style Pizza - Meat Lover's® | 300 | 14g | 26g | 16g |
| 14" Large Thin 'N Crispy® Pizza - Italian Sausage & Red Onion | 300 | 13g | 30g | 14g |
| 14" Large Thin 'N Crispy® Pizza - Hawaiian Luau | 300 | 13g | 31g | 14g |
| 14" Large Thin 'N Crispy® Pizza - Spicy Sicilian | 300 | 13g | 30g | 15g |
| 14" Large Thin 'N Crispy® Pizza - Ultimate Cheese Lover's | 300 | 14g | 28g | 15g |
| 14" Large Hand-Tossed Style Pizza - Ham & Pineapple Garlic Parmesan | 300 | 14g | 41g | 9g |
| 14" Large Hand-Tossed Style Pizza - Veggie Lover's® Garlic Parmesan | 300 | 13g | 40g | 10g |
| Crispy Bone In Wings - Garlic Parmesan | 300 | 10g | 9g | 25g |
| Mountain Dew 22oz | 300 | 0g | 80g | 0g |
| 12" Medium Hand-Tossed Style Pizza - Meat Lover's® Garlic Parmesan | 310 | 14g | 26g | 16g |
| 14" Large Hand-Tossed Style Pizza - Pepperoni & Mushroom | 310 | 14g | 38g | 11g |
| 14" Large Thin 'N Crispy® Pizza - Dan's Original | 320 | 15g | 29g | 16g |
| 14" Large Thin 'N Crispy® Pizza - Triple Meat Italiano | 320 | 15g | 28g | 17g |
| 14" Large Hand-Tossed Style Pizza - Cheese Only | 320 | 15g | 38g | 12g |
| 14" Large Hand-Tossed Style Pizza - Cheese Only Garlic Parmesan | 320 | 15g | 39g | 12g |
| 14" Large Hand-Tossed Style Pizza - Pepperoni & Mushroom Garlic Parmesan | 320 | 14g | 39g | 11g |
| Wedge Fries (side order) | 320 | 4g | 35g | 18g |
| 12" Medium Pan Pizza - Meat Lover's® | 330 | 14g | 27g | 18g |
| 14" Large Pan Pizza - Veggie Lover's® | 330 | 13g | 38g | 15g |
| 14" Large Thin 'N Crispy® Pizza - Supreme | 330 | 15g | 30g | 17g |
| 14" Large Hand-Tossed Style Pizza - Pepperoni | 330 | 15g | 38g | 14g |
| 14" Large Stuffed Crust Pizza - Ham & Pineapple | 330 | 15g | 41g | 12g |
| 14" Large Stuffed Crust Pizza - Veggie Lover's® | 330 | 15g | 41g | 12g |
| Apple Pie (2 pies) | 330 | 2g | 40g | 17g |
| 14" Large Pan Pizza - Ham & Pineapple | 340 | 14g | 39g | 15g |
| 14" Large Hand-Tossed Style Pizza - Hawaiian Luau | 340 | 15g | 40g | 13g |
| 14" Large Hand-Tossed Style Pizza - Pepperoni Garlic Parmesan | 340 | 15g | 38g | 13g |
| 14" Large Hand-Tossed Style Pizza - Hawaiian Luau Garlic Parmesan | 340 | 16g | 41g | 13g |
| 14" Large Stuffed Crust Pizza - Cheese Only | 340 | 16g | 39g | 14g |
| 14" Large Pan Pizza - Pepperoni & Mushroom | 350 | 14g | 37g | 17g |
| 14" Large Thin 'N Crispy® Pizza - Pepperoni Lover's® | 350 | 17g | 29g | 18g |
| 14" Large Hand-Tossed Style Pizza - Italian Sausage & Red Onion | 350 | 15g | 40g | 14g |
| 14" Large Hand-Tossed Style Pizza - Spicy Sicilian | 350 | 15g | 39g | 15g |
| 14" Large Hand-Tossed Style Pizza - Ultimate Cheese Lover's | 350 | 16g | 37g | 15g |
| 14" Large Hand-Tossed Style Pizza - Italian Sausage & Red Onion Garlic Parmesan | 350 | 15g | 40g | 15g |
| 14" Large Stuffed Crust Pizza - Pepperoni & Mushroom | 350 | 16g | 39g | 14g |
| 14" Large Pan Pizza - Cheese Only | 360 | 15g | 37g | 17g |
| 14" Large Hand-Tossed Style Pizza - Spicy Sicilian Garlic Parmesan | 360 | 16g | 40g | 15g |
| 14" Large Hand-Tossed Style Pizza - Ultimate Cheese Lover's Garlic Parmesan | 360 | 16g | 38g | 15g |
| 14" Large Hand-Tossed Style Pizza - Dan's Original | 370 | 17g | 38g | 17g |
| 14" Large Stuffed Crust Pizza - Pepperoni | 370 | 17g | 39g | 17g |
| 14" Large Pan Pizza - Pepperoni | 380 | 15g | 36g | 19g |
| 14" Large Pan Pizza - Hawaiian Luau | 380 | 15g | 39g | 18g |
| 14" Large Hand-Tossed Style Pizza - Supreme | 380 | 17g | 39g | 17g |
| 14" Large Hand-Tossed Style Pizza - Triple Meat Italiano | 380 | 18g | 38g | 17g |
Pizza Hut nutrition FAQ
- What is the lowest-calorie item at Pizza Hut?
- The lowest-calorie substantial item at Pizza Hut is the Traditional Wings - All American at about 80 calories with 7g protein.
- What is the highest-protein option at Pizza Hut?
- 9" Personal PANormous™ Pizza - Meat Lover's® leads with roughly 64g of protein (about 1,470 calories).
- What's the most protein-efficient Pizza Hut order?
- Baked Hot Wings (2 pieces) delivers the most protein per calorie — about 10g protein for 100 calories.
- How many Pizza Hut items are under 500 calories?
- Around 182 of 212 Pizza Hut menu items we track come in at 500 calories or less.
Source: quikorder.pizzahut.com. Figures are estimates and may change — verify with Pizza Hut.
More fast-food chains
- McDonald's
- Burger King
- Wendy's
- Taco Bell
- Chipotle
- Subway
- Chick-fil-A
- KFC
- Popeyes
- Arby's
- Sonic Drive-In
- Jack in the Box
- Carl's Jr.
- Hardee's
- Five Guys
- Shake Shack
- In-N-Out Burger
- Whataburger
- Culver's
- Raising Cane's
- Panda Express
- Panera Bread
- Jersey Mike's
- Jimmy John's
- Firehouse Subs
- Domino's Pizza
- Papa John's
- Little Caesars
- Dairy Queen